View Project Reports

Project Name Annual Reports Quarterly reports for this year
Milk SA - Dairy Regulations & Standards 2024 q1 | q2 | q3
Milk SA - Dairy Standard Agency Programme, 2024 q1 | q2 | q3
PRIMARY INDUSTRY SKILLS AND KNOWLEDGE DEVELOPME q1 | q2 | q3
Co-ordination, support and promotion of needs-driven research & development in the South African dairy industry. q1 | q2 | q3
Economies and Markets q1 | q2 | q3
Environmental Sustainability q1 | q2 | q3
Maintenance of existing Skills Development dispensation q1 | q2 | q3
Membership of and interaction with the International Dairy Federation by the SANCIDF 2024 q1 | q2 | q3
Consumer Education Project of Milk SA q1 | q2
Customs Duty and Market Access q1 | q2 | q3
ENTERPRISE DEVELOPMENT/ COMMERCIALIZATION OF BLACK OWNED SMALL DAIRY ENTERPRISES q1 | q2 | q3
Manager - Animal Health and Welfare Program of the DRDC q1 | q2 | q3
Project Name Annual Reports Quarterly reports for this year
Co-ordination, support and promotion of needs-driven research & development in the South African dairy industry. q1
Membership of and Interaction with the International Dairy Federation by the SANCIDF 2023 2023 q1 | q2 | q3 | q4
Economies and Markets 2023 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2023 q1 | q2 | q3 | q4
Customs Duty and Market Access 2023 q1 | q2 | q3 | q4
Skills and Knowledge Development in the Primary Industry 2023 | 2023 q1 | q2 | q3 | q4
Milk SA - Dairy Standard Agency Programme, 2023 2023 q1 | q2 | q3 | q4
Milk SA - Dairy Regulations & Standards 2023 2023 q1 | q2 | q3 | q4
Maintenance of existing Skills Development dispensation 2023 q1 | q2 | q3 | q4
Environmental Sustainability 2023
Enterprise Development 2023 q1 | q2 | q3 | q4
Veterinary Consultancy - Animal Health and Welfare q2
Project Name Annual Reports Quarterly reports for this year
Skills and Knowledge Development in the Primary Industry 2022 q1 | q2 | q3 | q4
Customs Duty and Market Access 2022 q1 | q2 | q3 | q4
Consumer Education Project of Milk South Africa 2022 q1 | q2 | q3 | q4
Maintenance of existing Skills Development dispensation 2022 q2 | q1 | q3 | q4
Markets and Economics 2022 q1 | q2 | q3 | q4
ENTERPRISE DEVELOPMENT 2022 q1 | q2 | q3 | q4
Milk SA - Dairy Regulations & Standards 2022 2022 q1 | q2 | q3 | q4
MilkSA - Dairy Standard Agency Programme, 2022 2022 q1 | q2 | q3 | q4
Membership of and interaction with the International Dairy Federation by the SANCIDF - 2022 2022 q1 | q2 | q3 | q4
Project Name Annual Reports Quarterly reports for this year
Improvement of the quality of milk and other dairy products 2021 q1 | q2 | q3 | q4
Milk SA Regulations and Standards Project 2021 q1 | q2 | q3 | q4
Maintenance of existing Skills Development dispensation 2021 q1 | q2 | q3 | q4
Customs Duty and Market Access 2021 q1 | q2 | q3 | q4
Consumer Education Project of Milk South Africa 2021 q1 | q2 | q3 | q4
Skills and Knowledge Development in the Primary Industry 2021 q1 | q2 | q3 | q4
Markets and Economics 2021 q1 | q2 | q3 | q4
MEMBERSHIP OF AND INTERACTION WITH THE INTERNATIONAL DAIRY FEDERATION 2021 q1 | q2 | q3 | q4
ENTERPRISE DEVELOPMENT 2021 q1 | q2 | q3 | q4
Project Name Annual Reports Quarterly reports for this year
Consumer Education Project of Milk SA 2020 q1 | q2 | q3 | q4
Improvement of the quality of milk and other dairy products and compliance with legal standards 2020 q1 | q2 | q3 | q4
Customs Duty and Market Access 2020 q1 | q2 | q3 | q4
Membership of and interaction with the International Dairy Federation by the SANCIDF 2020 q1 | q2 | q3 | q4
Markets and Economics 2020 q1 | q2 | q3 | q4
Regulations and Standards Project of Milk SA 2020 q1 | q3 | q2 | q4
Enterprise Development 2020 q1 | q2 | q3 | q4
Maintenance of existing Skills Development dispensation 2020 q1 | q2 | q3 | q4
Skills and knowledge development primary dairy industry 2020 q1 | q2 | q3 | q4
Project Name Annual Reports Quarterly reports for this year
Enterprise Development 2019 q2 | q3
Skills and knowledge development primary dairy industry 2019 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2019 q1 | q2 | q3 | q4
Improvement of the quality of milk and other dairy products and compliance with legal standards 2019 q1 | q2 | q3 | q4
Economies and Markets 2019 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2019 q1 | q2 | q3 | q4
Transformation: Secondary Industry Skills and Knowledge Development 2019 q1 | q2 | q3 | q4
Customs and Market Access 2019 q1 | q2 | q3 | q4
Project Name Annual Reports Quarterly reports for this year
Participation of the SA dairy industry and its projects, via SANCIDF, in the activities of the IDF 2018 q1 | q2 | q3 | q4
Economies and markets 2018 q1 | q2 | q3 | q4
Improvement of the quality of milk and other dairy products and compliance with legal standards 2018 q1 | q2 | q3 | q4
TRANSFORMATION: SECONDARY INDUSTRY SKILLS AND KNOWLEDGE DEVELOPMENT 2018 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2018 q1 | q2 | q3 | q4
Skills and knowledge development primary dairy industry 2018 q1 | q2 | q3 | q4
Customs duty and market access project 2018 q2 | q3 | q4
Enterprise Development and Transformation Co-ordination/ Liaison 2018 q1 | q2 | q3 | q4
Dairy industry participation at the ALFA Livestock and Trade Fare, 18-20 Sep 2018 Parys, OFS 2018
Project Name Annual Reports Quarterly reports for this year
Collection, processing and dissemination of national and international information for the dairy industry of South Africa 2017 q1 | q2 | q3 | q4
Consumer Education Project of Milk Sa 2017 q1 | q2 | q3 | q4
Transformation: Secondary Industry Skills Development 2017 q1 | q2 | q3 | q4
Participation of the SA dairy industry and its projects via SANCIDF 2017 q1 | q2 | q3 | q4
Skills and knowledge development in the primary dairy industry 2017 q1 | q2 | q3 | q4
Customs Duty and Market Access Project of Milk SA 2017 q1 | q2 | q3 | q4
Improvement of the quality of milk and other dairy products and compliance with legal standards 2017 q1 | q2 | q3 | q4
Enterprise Development Facilitation and Coordination 2017 q1 | q2 | q3 | q4
Transformation through skills and knowledge development in the primary dairy industry - Additional funding 2017 q3 | q4
Consumer Education Project of Milk SA - Additional R2,245 million 2017 q2 | q3 | q4
Evaluating the viability and determining the requirements of an e-learning dispensation for dairy technical training in the secondary dairy industry 2017 q2 | q3 | q4
Priority audio-visual learning aid development 2017 q2 | q3 | q4
Additional print of the DSA current Code of Practice for Milk Producers - 300 copies with 300 Milk shed hygiene checklist inserts 2017 q2 | q3 | q4
Special investigation into food fraud: adulteration of local and imported milk and other dairy products. 2017 q2 | q3 | q4
Investigation into the establishment of infrastructure regarding supply of standardised standards used for the calibration of laboratory equipment in the local dairy industry. 2017 q2 | q3 | q4
Investigation into the dairy industry’s participation the continuation and maintenance of the National Chemical Residue Monitor Programme (NCRCP) 2017 q2 | q3 | q4
Traveling cost for SA director of IDF 2017 q2 | q3 | q4
Printing, packaging and provision of sample learning materials for accreditation 2017 q2 | q3 | q4
Consumer Education Project of Milk SA - 2016 unused funds 2017 q2 | q1 | q3 | q4
Statutory information from the primary dairy sector & IFCN Conference 2017 q3 | q4
Project Name Annual Reports Quarterly reports for this year
Skills development and training in the primary dairy industry 2016 q1 | q2 | q3 | q4
Collection, processing and dissemination of national & international information for the dairy industry of South Africa. 2016 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2016 q1 | q2 | q3 | q4
Transformation: Secondary Industry Skills Development 2016 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2016 q1 | q2 | q3 | q4
Improvement of the quality of milk and other dairy products and compliance with legal standards 2016 q1 | q2 | q3 | q4
Facilitation and Enterprise Development 2016 q1 | q2 | q3 | q4
Project Name Annual Reports Quarterly reports for this year
Empowerment through training and skills development 2015 q1 | q2 | q3 | q4
Mentoring at Elim 2015 q1 | q2 | q3 | q4
Dairy occupational qualification 2015 q1 | q2 | q3 | q4
Transformation: Secondary Industry Skills Development q1 | q2 | q3 | q4
Collection, processing and dissemination of national & international information for the dairy industry of South Africa. 2015 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2015 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2015 q1 | q2 | q3 | q4
QUALITY OF MILK AND OTHER DAIRY PRODUCTS 2015 q2 | q3 | q4
CO-ORDINATION, SUPPORT AND PROMOTION OF NEEDS-DRIVEN RESEARCH & DEVELOPMENT IN THE SOUTH AFRICAN DAIRY INDUSTRY 2015 q1 | q2 | q3 | q4
Transformation Coordination and Facilitation 2015 q2 | q3 | q4 | q1
Project Name Annual Reports Quarterly reports for this year
Consumer Education Project of Milk SA 2014 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2014 q1 | q2 | q3 | q4
Empowerment of previously disadvantaged individuals in the primary dairy sector through training and skills development. 2014 q1 | q2 | q3 | q4
Mentoring of emerging farmers at Elim 2014 q1 | q2 | q3 | q4
Development of learining material for the dairy occupational curriculum and qualification. 2014 q1 | q2 | q3 | q4
Collection, processing and dissemination of national & international information for the dairy industry of South Africa. 2014 q1 | q2 | q3 | q4
QUALITY OF MILK AND OTHER DAIRY PRODUCTS 2014 q1 | q2 | q3 | q4 | q1
Transformation: Secondary Industry Skills Development 2014 q1 | q2 | q3 | q4
TRANSFORMATION COORDINATION AND FACILITATION 2014 q3
Co-ordination, Support and Promotion of Needs-driven R&D development in the SA dairy industry 2014 q1 | q2 | q3 | q4
Project Name Annual Reports Quarterly reports for this year
QUALITY OF MILK AND OTHER DAIRY PRODUCTS 2013 q1 | q2 | q3 | q4
Empowerment of previously disadvantaged individuals in the primary dairy sector through training and skills development 2013 q1 | q2 | q3 | q4
ARRANGED AS TITLES FOR SUB-PROJECTS:1. "Dairyman" curriculum pilot study finalization 2. Promotion of workplace training participation by industry 3. Promotion of tertiary education in dairy-related disciplines 2013 q1 | q2 | q3 | q4
Design and development of the curriulum as well as learining material development for a dairy farming occupational qualification. 2013 q1 | q2 | q3 | q4
SANCIDF Statutory Budget 2013 q1 | q2 | q3 | q4
Collection, processing and dissemination of national and international information for the dairy industry. 2013 q1 | q2 | q3 | q4
Consumer Education Project of Milk SA 2013 q1 | q2 | q3 | q4
MENTORING OF EMERGING DAIRY FARMERS AT ELIM, BREDASDORP 2013 q2 | q3 | q4
Graduate placements for workplace experience on a dairy farm 2013 q3 | q4
Transformation Co-ordination and Facilitation in the South African Dairy Industry 2013 q2 | q1 | q3 | q4
Milk SA Guide to Dairy Farming in South Africa 2013 q3 | q4