Skip to main content

Who is register-able? | Registration - if new role player | Locations of Registered Role players | Anonymously report unregistered Role players

at  admin@milksa.co.za  call  012 460 7312

maps  Brooklyn Court, Block B, First floor,
          361 Veale Street, Nieuw Muckleneuk
         

          Pretoria, South Africa

 

 

 

Home
Milk South Africa
Username:

Password:
 
Forgot your password?
  • Home
  • About
    • Background
    • Vision, Mission and Strategic intent
    • Governance Principles and Practices
    • Strategic Principles and Objectives
    • Milk SA Structure
    • Board and Members
    • Staff Members
    • Milk SA Brochure
  • Regulations
  • Reports
  • Publications
    • Dairy Monthly
    • IDF Publications
    • -- IDF Bulletins
    • -- IDF News Briefs
    • -- IDF Standards
    • -- World Dairy Summit Reports
    • Milk Essay
    • Primary Industry Publications
    • -- The Dairy Farming Handbook 2017
    • -- Dairy Production
    • -- Code of Practice for Milk Producers
    • Secondary Industry Publications
    • -- Code of Practice for Secondary Dairy Industry
  • Research
    • Milk SA R&D Website
    • The Research Column
    • South African R&D Studies
    • Dairy R&D in SA
    • Sustainability
    • R&D papers
  • Animal Health & Welfare
    • Animal Health Reports
    • Foot-and-Mouth Disease Updates
    • Facial eczema (sporidesmin poisoning areas)
  • China Exports
  • Links
  • Calendar
  • Compliance
  • Contact
  1. Home

IDF 252 | ISO 23970: 2021 - Milk, milk products and infant formula - Determination of melamine and cyanuric acid by liquid chromatography and tandem mass spectrometry (LC-MS/MS)

  • Read more about IDF 252 | ISO 23970: 2021 - Milk, milk products and infant formula - Determination of melamine and cyanuric acid by liquid chromatography and tandem mass spectrometry (LC-MS/MS)

IDF 250 | ISO 23319: 2022 -Cheese and processed cheese products, caseins and caseinates — Determination of fat content — Gravimetric method

  • Read more about IDF 250 | ISO 23319: 2022 -Cheese and processed cheese products, caseins and caseinates — Determination of fat content — Gravimetric method

IDF 249 | ISO 23318: 2022 - Milk, dried milk products and cream — Determination of fat content — Gravimetric method

  • Read more about IDF 249 | ISO 23318: 2022 - Milk, dried milk products and cream — Determination of fat content — Gravimetric method

IDF 248 | ISO 23291: 2020 - Milk and milk products - Guidelines for the application of in-line and on-line infrared spectrometry

  • Read more about IDF 248 | ISO 23291: 2020 - Milk and milk products - Guidelines for the application of in-line and on-line infrared spectrometry

IDF 247 | ISO 23293:2020 - Milk-based infant formula powders - Quantification of whey protein content by sodium dodecyl sulfate-capillary gel electrophoresis (SDS-CGE)

  • Read more about IDF 247 | ISO 23293:2020 - Milk-based infant formula powders - Quantification of whey protein content by sodium dodecyl sulfate-capillary gel electrophoresis (SDS-CGE)

IDF 245 | ISO 22186: 2020 Milk and milk products - Determination of nitrofurazone

  • Read more about IDF 245 | ISO 22186: 2020 Milk and milk products - Determination of nitrofurazone

IDF 243 | ISO 22184: 2021 - Milk and milk products - Determination of the sugar contents - High performance anion exchange chromatography with pulsed amperometric detection method (HPAEC-PAD)

  • Read more about IDF 243 | ISO 22184: 2021 - Milk and milk products - Determination of the sugar contents - High performance anion exchange chromatography with pulsed amperometric detection method (HPAEC-PAD)

IDF 243 | ISO 21424: 2018 - Milk, milk products, infant formula and adult nutritionals - Determination of minerals and trace elements — Inductively coupled plasma mass spectrometry (ICP-MS) method

  • Read more about IDF 243 | ISO 21424: 2018 - Milk, milk products, infant formula and adult nutritionals - Determination of minerals and trace elements — Inductively coupled plasma mass spectrometry (ICP-MS) method

IDF 242 | ISO 21422: 2018 - Milk, milk products, infant formula and adult nutritionals - Determination of chloride - Potentiometric titration method

  • Read more about IDF 242 | ISO 21422: 2018 - Milk, milk products, infant formula and adult nutritionals - Determination of chloride - Potentiometric titration method

IDF 241 | ISO 22579 : 2020 - Infant formula and adult nutritionals - Determination of fructans - High performance anion exchange chromatography with pulsed amperometric detection (HPAEC-PAD) after enzymatic treatment

  • Read more about IDF 241 | ISO 22579 : 2020 - Infant formula and adult nutritionals - Determination of fructans - High performance anion exchange chromatography with pulsed amperometric detection (HPAEC-PAD) after enzymatic treatment

Pagination

  • First page « First
  • Previous page ‹ Previous
  • Page 1
  • Page 2
  • Current page 3
  • Page 4
  • Page 5
  • Page 6
  • Page 7
  • Page 8
  • Page 9
  • …
  • Next page Next ›
  • Last page Last »
Subscribe to
© Copyright 2025 - Milk SA

User account menu

  • Log in